Sapphire 11276-02-40g Radeon Pulse Rx Vega 56 8gb Review
Graphics Processor
- GPU Proper noun
- Vega ten
- GPU Variant
- Vega 10 Twoscore
(215-0894216)
- Architecture
- GCN 5.0
- Foundry
- GlobalFoundries
- Process Size
- 14 nm
- Transistors
- 12,500 1000000
- Die Size
- 495 mm²
Graphics Bill of fare
- Release Date
- Aug 14th, 2017
- Generation
- Vega
(RX Vega)
- Predecessor
- Polaris
- Successor
- Navi
- Production
- Active
- Bus Interface
- PCIe iii.0 x16
Clock Speeds
- Base Clock
-
1156 MHz
1208 MHz (+4%)
- Heave Clock
-
1471 MHz
1512 MHz (+iii%)
- SOC Clock
- 960 MHz
- Memory Clock
- 800 MHz
1600 Mbps effective
Memory
- Memory Size
- 8 GB
- Memory Type
- HBM2
- Retention Bus
- 2048 bit
- Bandwidth
- 409.6 GB/south
Return Config
- Shading Units
- 3584
- TMUs
- 224
- ROPs
- 64
- Compute Units
- 56
- L1 Cache
- xvi KB (per CU)
- L2 Cache
- 4 MB
Theoretical Performance
- Pixel Rate
-
94.14 GPixel/south
96.77 GPixel/southward
- Texture Rate
-
329.5 GTexel/due south
338.7 GTexel/s
- FP16 (one-half) performance
-
21.09 TFLOPS
21.68 TFLOPS (two:1)
- FP32 (bladder) performance
-
10.54 TFLOPS
10.84 TFLOPS
- FP64 (double) performance
-
659.0 GFLOPS
677.iv GFLOPS (one:16)
Board Pattern
- Slot Width
- Dual-slot
- Length
-
280 mm
282 mm
eleven inches
xi.1 inches
- Width
-
111 mm
125 mm
four.four inches
four.ix inches
- Height
-
40 mm
l mm
ane.6 inches
two inches
- TDP
- 210 W
- Suggested PSU
- 550 Due west
- Outputs
- 1x HDMI two.0b
3x DisplayPort 1.4a
- Power Connectors
- 2x viii-pin
- Lath Number
- D050-57
Graphics Features
- DirectX
- 12 (12_1)
- OpenGL
- iv.6
- OpenCL
- 2.i
- Vulkan
- 1.2
- Shader Model
- 6.iv
Vega 10 GPU Notes
Architecture Codename: Vega
Codename: Greenland
CLRX Version: GCN 1.4
Graphics/Compute: GFX9 (gfx900) / (gfx901)
Brandish Cadre Engine: 12.0
Unified Video Decoder: vii.0
Video Compression Engine: 4.0
Other retail boards based on this pattern (26)
Proper noun | GPU Clock | Boost Clock | Retentiveness Clock | Other Changes |
---|---|---|---|---|
AREZ STRIX RX Vega 56 GAMING OC | 1297 MHz | 1573 MHz | 800 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASRock Phantom Gaming X Vega 56 | 1156 MHz | 1471 MHz | 800 MHz | |
ASUS ROG STRIX RX Vega 56 GAMING | 1156 MHz | 1471 MHz | 800 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX RX Vega 56 GAMING OC | 1297 MHz | 1573 MHz | 800 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
BIOSTAR RX Vega 56 | 1156 MHz | 1471 MHz | 800 MHz | |
Dataland DEVIL RX Vega 56 OC | 1308 MHz | 1526 MHz | 800 MHz | 316 mm/12.4 inches, 2x HDMI 2x DisplayPort |
Dataland RX Vega 56 | 1156 MHz | 1471 MHz | 800 MHz | |
Dataland RX Vega 56 X-Serial | 1177 MHz | 1478 MHz | 800 MHz | 316 mm/12.4 inches, 2x HDMI 2x DisplayPort |
GIGABYTE RX Vega 56 | 1156 MHz | 1471 MHz | 800 MHz | |
GIGABYTE RX Vega 56 GAMING OC | 1170 MHz | 1501 MHz | 800 MHz | 3x HDMI 3x DisplayPort |
HIS RX Vega 56 Air Black | 1156 MHz | 1471 MHz | 800 MHz | |
MSI RX Vega 56 | 1156 MHz | 1471 MHz | 800 MHz | |
MSI RX Vega 56 Air Boost | 1156 MHz | 1471 MHz | 800 MHz | |
MSI RX Vega 56 Air Boost OC | 1181 MHz | 1520 MHz | 800 MHz | |
PowerColor Ruby-red Devil RX Vega 56 OC | 1308 MHz | 1526 MHz | 800 MHz | 316 mm/12.iv inches, 2x HDMI 2x DisplayPort |
PowerColor Cerise Dragon RX Vega 56 OC | 1177 MHz | 1478 MHz | 800 MHz | 316 mm/12.4 inches, 2x HDMI 2x DisplayPort |
PowerColor RX Vega 56 | 1156 MHz | 1471 MHz | 800 MHz | |
PowerColor RX Vega 56 Nano | 1156 MHz | 1471 MHz | 800 MHz | 170 mm/6.vii inches |
PowerColor RX Vega 56 Nano Prototype | 1156 MHz | 1471 MHz | 800 MHz | 170 mm/6.seven inches |
Sapphire NITRO+ RX Vega 56 | 1266 MHz | 1550 MHz | 800 MHz | 310 mm/12.ii inches, 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX Vega 56 Limited Edition | 1305 MHz | 1572 MHz | 800 MHz | 310 mm/12.2 inches, 2x HDMI 2x DisplayPort |
Sapphire PULSE RX Vega 56 | 1208 MHz | 1512 MHz | 800 MHz | 282 mm/eleven.one inches |
Sapphire RX Vega 56 | 1156 MHz | 1471 MHz | 800 MHz | |
XFX RX Vega 56 | 1156 MHz | 1471 MHz | 800 MHz | |
XFX RX Vega 56 Double Edition | 1156 MHz | 1471 MHz | 800 MHz | 240 mm/9.four inches |
Yeston RX Vega 56 | 1156 MHz | 1471 MHz | 800 MHz |
Source: https://www.techpowerup.com/gpu-specs/sapphire-pulse-rx-vega-56.b5192
0 Response to "Sapphire 11276-02-40g Radeon Pulse Rx Vega 56 8gb Review"
Post a Comment